NMFS Office of Science & Technology   |   Marine Ecosystems Division
  <-- back to previous page -- Plankton Content Report   <-   ARK IV and ARK VIII (Data Summary)   <-  COPEPOD: The Global Plankton Database    

Plankton Content Report

"TOTAL BIOMASS"
( measures of entire sample weight or volume )
TOTAL "TOWS" = the number of net or bottle stations
in which this sub-group was identified / measured.

Percentages are of TOTAL value.   ( What is %-quantitative ?! )
TAXA
( click for species )
PGC PLANKTON SUB-GROUP TOTAL "TOWS"
(%-quantitative)
Winter
Dec - Feb
Spring
Mar - May
Summer
Jun - Aug
Fall
Sep - Nov
-400ALL BIOMASS (TOTAL) 32   (100%) 0 % 0 % 100 % 0 %  
-404   Total Dry Mass 32   (100%) 0 % 0 % 100 % 0 %  
-410   Total Carbon Mass 32   (100%) 0 % 0 % 100 % 0 %  
"ZOOPLANKTON"
( mesozooplankton & macrozooplankton )
TOTAL "TOWS" = the number of net or bottle stations
in which this sub-group was identified / measured.

Percentages are of TOTAL value.   ( What is %-quantitative ?! )
TAXA
( click for species )
PGC PLANKTON SUB-GROUP TOTAL "TOWS"
(%-quantitative)
Winter
Dec - Feb
Spring
Mar - May
Summer
Jun - Aug
Fall
Sep - Nov
4000000ALL ZOOPLANKTON (TOTAL) 48   ( 99%) 0 % 0 % 100 % 0 % ( 63 )
4030000CNIDARIA 27   (100%) 0 % 0 % 100 % 0 %( 6 )
4032000   Hydrozoa 27   (100%) 0 % 0 % 100 % 0 %( 5 )
4040000CTENOPHORA 30   ( 98%) 0 % 0 % 100 % 0 %( 3 )
4210000CRUSTACEANS 48   ( 99%) 0 % 0 % 100 % 0 %( 43 )
4211000   Ostracods 24   (100%) 0 % 0 % 100 % 0 %( 2 )
4212000   Copepods 45   (100%) 0 % 0 % 100 % 0 %( 28 )
4212010   Calanoida 45   (100%) 0 % 0 % 100 % 0 %( 25 )
4212040   Cyclopoida 24   (100%) 0 % 0 % 100 % 0 %( 2 )
4213000   Cirripedia (barnacles) 24   (100%) 0 % 0 % 100 % 0 %( 1 )
4216000   Isopods 24   (100%) 0 % 0 % 100 % 0 %( 1 )
4217000   Amphipods 27   ( 99%) 0 % 0 % 100 % 0 %( 5 )
4217025   Gammaridea 27   ( 98%) 0 % 0 % 100 % 0 %( 1 )
4217050   Hyperiidea 27   (100%) 0 % 0 % 100 % 0 %( 3 )
4218000   Euphausiacea 30   ( 99%) 0 % 0 % 100 % 0 %( 5 )
4219000   Decapoda 3   (100%) 0 % 0 % 100 % 0 %( 1 )
4220000ANNELIDA 27   (100%) 0 % 0 % 100 % 0 %( 1 )
4225000   Polychaetes 27   (100%) 0 % 0 % 100 % 0 %( 1 )
4260000MOLLUSCA 27   ( 99%) 0 % 0 % 100 % 0 %( 2 )
4262500   Gastropoda 27   ( 99%) 0 % 0 % 100 % 0 %( 2 )
4320000CHAETOGNATHA 30   ( 98%) 0 % 0 % 100 % 0 %( 5 )
4340000ECHINODERMATA 24   (100%) 0 % 0 % 100 % 0 %( 1 )
4350000TUNICATES 24   (100%) 0 % 0 % 100 % 0 %( 2 )
4357500   Larvacea (Appendicularia) 24   (100%) 0 % 0 % 100 % 0 %( 2 )
"PHYTO/MICRO PLANKTON"
( phytoplankton, microbial plankton, & microzooplankton )
TOTAL "TOWS" = the number of net or bottle stations
in which this sub-group was identified / measured.

Percentages are of TOTAL value.   ( What is %-quantitative ?! )
TAXA
( click for species )
PGC PLANKTON SUB-GROUP TOTAL "TOWS"
(%-quantitative)
Winter
Dec - Feb
Spring
Mar - May
Summer
Jun - Aug
Fall
Sep - Nov
2000000ALL PHYTO/MICRO PLANKTON (TOTAL) 3   (100%) 0 % 0 % 100 % 0 % ( 25 )
2070000Dinoflagellates 3   (100%) 0 % 0 % 100 % 0 %( 2 )
2080000Ciliates 3   (100%) 0 % 0 % 100 % 0 %( 3 )
2100000Coccolithophores 3   (100%) 0 % 0 % 100 % 0 %( 1 )
2160000Diatoms 3   (100%) 0 % 0 % 100 % 0 %( 18 )
1000000ALL BACTERIA (TOTAL) 0   ( 0%) 0 % 0 % 0 % 0 %  
"ICHTHYOPLANKTON"
( fish eggs and larvae )
TOTAL "TOWS" = the number of net or bottle stations
in which this sub-group was identified / measured.

Percentages are of TOTAL value.   ( What is %-quantitative ?! )
TAXA
( click for species )
PGC PLANKTON SUB-GROUP TOTAL "TOWS"
(%-quantitative)
Winter
Dec - Feb
Spring
Mar - May
Summer
Jun - Aug
Fall
Sep - Nov
5000000ALL FISH (TOTAL) 3   ( 66%) 0 % 0 % 100 % 0 % ( 1 )
Sub-Collection:   ARK IV and ARK VIII NMFS-COPEPOD
https://www.st.nmfs.noaa.gov/copepod
Web v14.1   [ 2017-Sep ]