31jd-010801  
Ship/Platform:   David Starr Jordan
Original Cruise ID:   [ 0110 ]

[ back to previous window ]  


* The stations below are sorted by date, then by time, and then by "Orig-Identifier".   As time over-rides the Orig-Identifier sequencing,
missing or incorrect times may create incorrect "Orig-Identifier" and/or station sorting.


* * B= Total Biomass, Z = Zooplankton, P = Phytoplankton
YYYY-MM-DD* Time (GMT)* Longitude Latitude Station
(Orig-Identifier*)
Station
(Parameter List**)
2001-08-01 04.33 -121.4183 33.0400   B--
2001-08-02 04.33 -123.3467 33.4700   B--
2001-08-03 04.62 -126.6817 34.1933   B--
2001-08-04 04.57 -127.1233 35.8483   B--
2001-08-05 04.58 -126.5367 37.2533   B--
2001-08-06 04.55 -125.4850 40.2583   B--
2001-08-07 04.57 -126.6783 41.6950   B--
2001-08-13 04.55 -125.6333 46.2167   B--
2001-08-14 04.82 -128.5350 46.3683   B--
2001-08-15 04.87 -130.7933 45.4033   B--
2001-08-16 04.82 -128.7300 45.0583   B--
2001-08-17 04.58 -126.1800 44.7350   B--
2001-09-01 04.63 -126.2350 44.5400   B--
2001-09-02 04.28 -128.6417 45.1850   B--
2001-09-04 04.25 -127.8750 47.2483   B--
2001-09-05 04.22 -125.9083 48.0617   B--
2001-09-07 04.00 -125.5650 45.8167   B--
2001-09-08 04.20 -128.9733 44.3450   B--
2001-09-11 03.97 -129.7367 42.0733   B--
2001-09-12 04.00 -130.9833 41.0783   B--
2001-09-13 04.02 -129.7033 39.3283   B--
2001-09-14 03.78 -127.9283 38.9700   B--
2001-09-15 03.78 -127.0217 40.4767   B--
2001-09-21 03.55 -124.7767 42.4100   B--
2001-09-22 03.30 -124.3283 43.7900   B--
2001-09-23 03.42 -125.5783 44.4217   B--
2001-09-24 03.50 -126.3333 42.5367   B--
2001-09-25 03.70 -128.1967 41.8517   B--
2001-09-26 03.30 -125.4833 39.9117   B--
2001-09-27 03.32 -124.3200 38.7983   B--
2001-09-28 03.35 -126.5350 38.6683   B--
2001-09-29 03.50 -128.2350 36.7067   B--
2001-09-30 03.52 -125.7050 35.4767   B--
2001-10-01 03.33 -121.9183 34.5950   B--
2001-10-02 02.83 -120.0917 34.1833   B--
2001-10-03 02.83 -119.4717 34.1067   B--
2001-10-04 02.77 -118.3433 31.9083   B--
2001-10-10 02.80 -119.7800 32.6517   B--
2001-10-11 02.75 -122.7967 33.4317   B--
2001-10-12 03.02 -124.9283 33.7883   B--
2001-10-13 02.97 -125.6217 34.9483   B--
2001-10-15 03.05 -127.6900 37.4167   B--
2001-10-16 03.17 -129.4517 38.2567   B--
2001-10-19 02.97 -130.7150 42.4450   B--
2001-10-21 02.80 -128.1117 43.3250   B--
2001-10-22 03.07 -129.5333 42.1133   B--
2001-10-23 02.80 -127.9683 40.3383   B--
2001-10-25 03.33 -127.8700 42.6250   B--
2001-10-26 02.78 -126.7900 45.1467   B--
2001-10-27 02.42 -124.4033 44.7850   B--
2001-11-02 02.58 -127.9133 43.0750   B--
2001-11-03 02.47 -128.7683 40.2800   B--
2001-11-04 02.57 -126.5867 38.6583   B--
2001-11-08 02.52 -123.4250 36.1683   B--
Sub-Collection:   NMFS Marine Mammal Surveys COPEPOD
https://www.st.nmfs.noaa.gov/copepod
Web v10.1   [ 2010-Dec ]