31jd-910227  
Ship/Platform:   David Starr Jordan
Original Cruise ID:   [ 199103 ]

[ back to previous window ]  


* The stations below are sorted by date, then by time, and then by "Orig-Identifier".   As time over-rides the Orig-Identifier sequencing,
missing or incorrect times may create incorrect "Orig-Identifier" and/or station sorting.


* * B= Total Biomass, Z = Zooplankton, P = Phytoplankton
YYYY-MM-DD* Time (GMT)* Longitude Latitude Station
(Orig-Identifier*)
Station
(Parameter List**)
1991-02-27 05.02 -117.3067 32.9567  26 B--
1991-02-27 06.88 -117.3950 32.9150  28 B--
1991-03-05 09.47 -117.7683 33.4850  28 B--
1991-02-27 09.78 -117.5317 32.8450  30 B--
1991-03-05 06.95 -117.9050 33.4183  30 B--
1991-03-05 15.67 -118.4900 33.8900  33 B--
1991-02-27 13.83 -117.8750 32.6783  35 B--
1991-03-05 03.00 -118.2500 33.2517  35 B--
1991-03-05 17.90 -118.6283 33.8233  35 B--
1991-03-04 23.40 -118.3883 33.1850  37 B--
1991-02-27 17.75 -118.2150 32.5133  40 B--
1991-03-05 22.13 -118.9750 33.6567  40 B--
1991-03-10 02.62 -119.4117 34.2250  40 B--
1991-03-10 00.78 -119.5083 34.1767  42 B--
1991-02-27 22.20 -118.5550 32.3483  45 B--
1991-03-04 18.22 -118.9333 32.9200  45 B--
1991-03-06 02.30 -119.3183 33.4900  45 B--
1991-03-10 08.43 -120.0250 34.2750  46 B--
1991-02-28 02.75 -118.8950 32.1817  50 B--
1991-03-06 06.83 -119.6633 33.3250  50 B--
1991-03-09 18.72 -120.1333 33.8783  51 B--
1991-03-10 12.52 -120.5233 34.4517  51 B--
1991-03-04 13.30 -119.4800 32.6517  53 B--
1991-02-28 08.00 -119.2350 32.0133  55 B--
1991-03-06 10.82 -120.0067 33.1567  55 B--
1991-03-09 15.28 -120.4100 33.7450  55 B--
1991-03-10 15.45 -120.8017 34.3167  55 B--
1991-02-28 12.35 -119.5700 31.8467  60 B--
1991-03-04 08.62 -119.9583 32.4200  60 B--
1991-03-06 14.77 -120.3500 32.9900  60 B--
1991-03-09 11.33 -120.7533 33.5783  60 B--
1991-03-10 19.37 -121.1500 34.1500  60 B--
1991-02-28 19.03 -120.2450 31.5133  70 B--
1991-03-04 02.05 -120.6383 32.0850  70 B--
1991-03-09 05.30 -121.4717 33.2233  70 B--
1991-03-11 01.43 -121.8417 33.8167  70 B--
1991-03-01 02.35 -120.9217 31.1733  80 B--
1991-03-03 20.05 -121.3150 31.7517  80 B--
1991-03-07 02.70 -121.7167 32.3233  80 B--
1991-03-08 23.07 -122.1317 32.9117  80 B--
1991-03-01 11.83 -121.5883 30.8450  90 B--
1991-03-03 14.43 -121.9900 31.4167  90 B--
1991-03-07 09.37 -122.3933 31.9883  90 B--
1991-03-08 16.97 -122.8117 32.5783  90 B--
1991-03-01 23.52 -122.2600 30.5150  100 B--
1991-03-03 08.95 -122.6617 31.0850  100 B--
1991-03-07 15.35 -123.0700 31.6550  100 B--
1991-03-08 10.97 -123.4933 32.2417  100 B--
1991-03-02 06.80 -122.9233 30.1733  110 B--
1991-03-03 00.87 -123.3283 30.7517  110 B--
1991-03-07 22.32 -123.7450 31.3233  110 B--
1991-03-08 05.00 -124.1700 31.9133  110 B--
1991-03-02 13.18 -123.5867 29.8467  120 B--
1991-03-02 19.20 -123.9983 30.4183  120 B--
Sub-Collection:   CalCOFI COPEPOD
https://www.st.nmfs.noaa.gov/copepod
Web v10.1   [ 2010-Dec ]