31jd-010801  
Ship/Platform:   David Starr Jordan
Original Cruise ID:   [ ]

[ back to previous window ]  


* The stations below are sorted by date, then by time, and then by "Orig-Identifier".   As time over-rides the Orig-Identifier sequencing,
missing or incorrect times may create incorrect "Orig-Identifier" and/or station sorting.


* * B= Total Biomass, Z = Zooplankton, P = Phytoplankton
YYYY-MM-DD* Time (GMT)* Longitude Latitude Station
(Orig-Identifier*)
Station
(Parameter List**)
2001-09-05 12.22 -125.9083 48.0617  7 B--
2001-10-27 10.42 -124.4033 44.7850  16 B--
2001-08-13 12.55 -125.6333 46.2167  17 B--
2001-09-07 12.00 -125.5650 45.8167  19 B--
2001-09-22 11.30 -124.3283 43.7900  22 B--
2001-09-23 11.42 -125.5783 44.4217  29 B--
2001-09-04 12.25 -127.8750 47.2483  30 B--
2001-08-17 12.58 -126.1800 44.7350  33 B--
2001-09-01 12.63 -126.2350 44.5400  35 B--
2001-10-26 10.78 -126.7900 45.1467  35 B--
2001-09-21 11.55 -124.7767 42.4100  36 B--
2001-10-03 10.83 -119.4717 34.1067  42 B--
2001-08-14 12.82 -128.5350 46.3683  43 B--
2001-10-04 10.77 -118.3433 31.9083  45 B--
2001-10-02 10.83 -120.0917 34.1833  48 B--
2001-09-24 11.50 -126.3333 42.5367  50 B--
2001-09-02 12.28 -128.6417 45.1850  52 B--
2001-08-16 12.82 -128.7300 45.0583  54 B--
2001-10-10 10.80 -119.7800 32.6517  56 B--
2001-09-27 11.32 -124.3200 38.7983  58 B--
2001-08-06 12.55 -125.4850 40.2583  59 B--
2001-08-07 12.57 -126.6783 41.6950  60 B--
2001-09-26 11.30 -125.4833 39.9117  61 B--
2001-10-21 10.80 -128.1117 43.3250  61 B--
2001-11-02 10.58 -127.9133 43.0750  61 B--
2001-09-08 12.20 -128.9733 44.3450  62 B--
2001-10-01 11.33 -121.9183 34.5950  64 B--
2001-10-25 11.33 -127.8700 42.6250  64 B--
2001-11-08 10.52 -123.4250 36.1683  69 B--
2001-08-15 12.87 -130.7933 45.4033  70 B--
2001-08-01 12.33 -121.4183 33.0400  71 B--
2001-09-15 11.78 -127.0217 40.4767  72 B--
2001-09-25 11.70 -128.1967 41.8517  73 B--
2001-09-28 11.35 -126.5350 38.6683  81 B--
2001-11-04 10.57 -126.5867 38.6583  82 B--
2001-10-11 10.75 -122.7967 33.4317  83 B--
2001-10-23 10.80 -127.9683 40.3383  83 B--
2001-10-22 11.07 -129.5333 42.1133  84 B--
2001-09-11 11.97 -129.7367 42.0733  86 B--
2001-08-02 12.33 -123.3467 33.4700  88 B--
2001-11-03 10.47 -128.7683 40.2800  91 B--
2001-08-05 12.58 -126.5367 37.2533  92 B--
2001-09-14 11.78 -127.9283 38.9700  93 B--
2001-10-19 10.97 -130.7150 42.4450  93 B--
2001-09-30 11.52 -125.7050 35.4767  98 B--
2001-10-13 10.97 -125.6217 34.9483  101 B--
2001-10-12 11.02 -124.9283 33.7883  103 B--
2001-10-15 11.05 -127.6900 37.4167  103 B--
2001-09-12 12.00 -130.9833 41.0783  106 B--
2001-09-13 12.02 -129.7033 39.3283  108 B--
2001-08-04 12.57 -127.1233 35.8483  110 B--
2001-09-29 11.50 -128.2350 36.7067  114 B--
2001-10-16 11.17 -129.4517 38.2567  114 B--
2001-08-03 12.62 -126.6817 34.1933  118 B--
Sub-Collection:   CalCOFI COPEPOD
https://www.st.nmfs.noaa.gov/copepod
Web v10.1   [ 2010-Dec ]