33gg-021015  
Ship/Platform:   Gordon Gunter
Original Cruise ID:   [ 026 ]

[ back to previous window ]  


* The stations below are sorted by date, then by time, and then by "Orig-Identifier".   As time over-rides the Orig-Identifier sequencing,
missing or incorrect times may create incorrect "Orig-Identifier" and/or station sorting.


* * B= Total Biomass, Z = Zooplankton, P = Phytoplankton
YYYY-MM-DD* Time (GMT)* Longitude Latitude Station
(Orig-Identifier*)
Station
(Parameter List**)
2002-10-15 12.87 -96.0633 27.5593  11 B--
2002-10-15 23.88 -95.5232 27.7365  14 B--
2002-10-18 18.15 -92.5985 28.0340  30 B--
2002-10-21 21.80 -91.1130 28.0122  39 B--
2002-10-22 07.33 -90.4568 28.0553  41 B--
2002-10-27 08.43 -86.9252 29.9535  56 B--
2002-11-01 02.67 -84.7230 27.7442  89 B--
2002-11-02 16.68 -84.4800 26.9653  102 B--
2002-11-03 18.50 -84.4100 26.5360  110 B--
2002-11-10 08.55 -84.0383 25.0268  136 B--
Sub-Collection:   SEAMAP COPEPOD
https://www.st.nmfs.noaa.gov/copepod
Web v10.1   [ 2010-Dec ]