316g-770105  
Ship/Platform:   Delaware II [1968-present]
Original Cruise ID:   [ DL7701 ]

[ back to previous window ]  


* The stations below are sorted by date, then by time, and then by "Orig-Identifier".   As time over-rides the Orig-Identifier sequencing,
missing or incorrect times may create incorrect "Orig-Identifier" and/or station sorting.


* * B= Total Biomass, Z = Zooplankton, P = Phytoplankton
YYYY-MM-DD* Time (GMT)* Longitude Latitude Station
(Orig-Identifier*)
Station
(Parameter List**)
1977-01-05 05.20 -69.5333 41.8000  3 B--
1977-01-05 06.50 -69.8333 41.8000  4 B--
1977-01-05 11.17 -69.5667 41.4500  6 B--
1977-01-05 13.58 -69.5000 41.3500  7 B--
1977-01-05 18.50 -69.1667 41.3667  9 B--
1977-01-05 21.18 -68.8500 41.3667  10 B--
1977-01-05 23.00 -68.6500 41.4500  11 B--
1977-01-06 02.20 -68.2667 41.3667  12 B--
1977-01-06 06.08 -67.6333 41.1667  14 B--
1977-01-06 08.00 -67.4000 41.2500  15 B--
1977-01-06 09.93 -67.3667 41.4333  16 B--
1977-01-06 12.62 -66.9500 41.3500  17 B--
1977-01-06 14.75 -66.7000 41.4333  18 B--
1977-01-06 17.33 -66.9167 41.1667  19 B--
1977-01-06 19.33 -66.9667 40.8833  20 B--
1977-01-06 21.20 -66.8500 40.7000  21 B--
1977-01-07 04.00 -67.3500 40.5167  23 B--
1977-01-07 04.55 -67.3500 40.7500  24 B--
1977-01-07 06.88 -67.3333 41.0333  25 B--
1977-01-07 10.15 -67.7333 41.0500  27 B--
1977-01-07 11.38 -67.8833 41.1000  28 B--
1977-01-09 01.62 -69.6167 40.7667  29 B--
1977-01-09 04.88 -69.6000 41.1000  31 B--
1977-01-09 06.87 -69.5667 40.9333  32 B--
Sub-Collection:   MARMAP COPEPOD
https://www.st.nmfs.noaa.gov/copepod
Web v10.1   [ 2010-Dec ]