33am-910723  
Ship/Platform:   Argo Maine
Original Cruise ID:   [ AM9101 ]

[ back to previous window ]  


* The stations below are sorted by date, then by time, and then by "Orig-Identifier".   As time over-rides the Orig-Identifier sequencing,
missing or incorrect times may create incorrect "Orig-Identifier" and/or station sorting.


* * B= Total Biomass, Z = Zooplankton, P = Phytoplankton
YYYY-MM-DD* Time (GMT)* Longitude Latitude Station
(Orig-Identifier*)
Station
(Parameter List**)
1991-07-23 03.03 -74.3667 38.0667  16 B--
1991-07-23 04.70 -74.5167 38.2333  17 B--
1991-07-23 06.37 -74.6500 38.4167  18 B--
1991-07-23 08.07 -74.8000 38.5833  19 B--
1991-07-23 09.58 -74.9500 38.7500  20 B--
1991-07-24 03.83 -72.3167 39.3000  23 B--
1991-07-24 06.10 -72.5500 39.4667  24 B--
1991-07-24 08.10 -72.7667 39.6500  25 B--
1991-07-24 10.63 -73.0833 39.8667  26 B--
1991-07-24 13.15 -73.3833 40.1000  27 B--
1991-07-24 15.07 -73.6000 40.2667  28 B--
1991-07-28 16.57 -66.3333 42.8167  52 B--
1991-07-28 18.00 -66.3333 42.6500  53 B--
1991-07-28 19.58 -66.3333 42.4667  54 B--
1991-07-28 21.33 -66.3333 42.2833  55 B--
1991-07-28 22.70 -66.3333 42.1500  56 B--
1991-07-29 00.93 -66.3333 41.8667  57 B--
1991-07-29 03.80 -66.3333 41.5000  58 B--
1991-07-29 06.33 -66.3167 41.1667  59 B--
1991-07-29 23.05 -67.6833 40.6167  63 B--
1991-07-30 01.30 -67.6833 40.9333  64 B--
1991-07-30 03.43 -67.6833 41.2667  65 B--
1991-07-30 05.58 -67.6833 41.5000  66 B--
1991-07-30 08.00 -67.7000 41.8000  67 B--
1991-07-30 11.63 -67.7000 42.3000  68 B--
1991-07-30 15.20 -67.7000 42.6000  69 B--
1991-07-30 18.23 -67.7167 42.9833  70 B--
1991-07-30 21.60 -67.7167 43.4000  71 B--
1991-07-31 00.73 -67.7167 43.8167  72 B--
1991-07-31 04.33 -67.7167 44.3333  73 B--
1991-07-31 13.23 -69.3667 43.6667  74 B--
1991-07-31 16.25 -69.3333 43.2833  75 B--
1991-07-31 20.07 -69.2833 42.9667  76 B--
1991-07-31 23.03 -69.2333 42.5833  77 B--
1991-08-01 02.18 -69.2000 42.1833  78 B--
1991-08-01 05.22 -69.1667 41.9000  79 B--
1991-08-01 07.48 -69.1500 41.6500  80 B--
1991-08-01 10.22 -69.1167 41.3333  81 B--
1991-08-01 11.93 -69.1000 41.0667  82 B--
1991-08-01 13.22 -69.1000 40.9167  83 B--
1991-08-01 15.33 -69.0833 40.6500  84 B--
1991-08-01 17.55 -69.0500 40.4167  85 B--
1991-08-01 20.50 -69.0167 40.0833  86 B--
Sub-Collection:   EcoMon-RV COPEPOD
https://www.st.nmfs.noaa.gov/copepod
Web v10.1   [ 2010-Dec ]