316g-940602  
Ship/Platform:   Delaware II [1968-present]
Original Cruise ID:   [ DE9405 ]

[ back to previous window ]  


* The stations below are sorted by date, then by time, and then by "Orig-Identifier".   As time over-rides the Orig-Identifier sequencing,
missing or incorrect times may create incorrect "Orig-Identifier" and/or station sorting.


* * B= Total Biomass, Z = Zooplankton, P = Phytoplankton
YYYY-MM-DD* Time (GMT)* Longitude Latitude Station
(Orig-Identifier*)
Station
(Parameter List**)
1994-06-02 00.43 -70.2667 42.4167  2 B--
1994-06-02 02.73 -70.2667 42.7333  3 B--
1994-06-02 05.18 -70.2667 43.0333  4 B--
1994-06-02 07.78 -70.2667 43.3500  5 B--
1994-06-02 23.12 -67.7167 44.3333  9 B--
1994-06-03 02.27 -67.7167 43.8167  10 B--
1994-06-03 05.23 -67.7167 43.4000  11 B--
1994-06-03 08.52 -67.7000 42.9833  12 B--
1994-06-03 11.82 -67.7000 42.6000  13 B--
1994-06-03 14.12 -67.7000 42.3000  14 B--
1994-06-03 17.88 -67.7000 41.8000  15 B--
1994-06-03 20.30 -67.4833 41.5000  16 B--
1994-06-03 22.35 -67.6833 41.2667  17 B--
1994-06-04 00.62 -67.6833 40.9333  18 B--
1994-06-04 02.62 -67.6833 40.6167  19 B--
1994-06-04 17.65 -66.3167 41.1667  24 B--
1994-06-04 20.35 -66.3333 41.5000  25 B--
1994-06-04 22.53 -66.3333 41.8667  26 B--
1994-06-05 00.33 -66.3333 42.1500  27 B--
1994-06-05 01.82 -66.3333 42.2833  28 B--
1994-06-05 03.38 -66.3333 42.4667  29 B--
1994-06-05 05.18 -66.3333 42.6500  30 B--
1994-06-05 06.63 -66.3333 42.8167  31 B--
1994-06-05 08.20 -66.3333 43.0167  32 B--
1994-06-05 09.98 -66.3333 43.2833  33 B--
1994-06-05 11.47 -66.3333 43.5333  34 B--
1994-06-06 06.30 -69.3667 43.6667  39 B--
1994-06-06 08.93 -69.3333 43.2833  40 B--
1994-06-06 11.27 -69.2833 42.9667  41 B--
1994-06-06 13.93 -69.2333 42.5833  42 B--
1994-06-06 17.15 -69.2000 42.1833  43 B--
1994-06-06 19.58 -69.1500 41.9000  44 B--
1994-06-06 21.73 -69.1500 41.6500  45 B--
1994-06-07 00.17 -69.1167 41.3333  46 B--
1994-06-07 02.33 -69.1000 41.0667  47 B--
1994-06-07 03.83 -69.1000 40.9167  48 B--
1994-06-07 05.75 -69.0833 40.6500  49 B--
1994-06-07 07.38 -69.0500 40.4167  50 B--
1994-06-07 09.88 -69.0167 40.0833  51 B--
1994-06-07 22.92 -70.6667 39.9833  55 B--
1994-06-08 00.80 -70.7667 40.1667  56 B--
1994-06-08 02.45 -70.8500 40.3500  57 B--
1994-06-08 04.95 -71.0333 40.6833  58 B--
1994-06-08 06.98 -71.1667 40.9667  59 B--
1994-06-08 08.33 -71.2500 41.1500  60 B--
1994-06-08 09.82 -71.3500 41.3333  61 B--
1994-06-09 05.55 -72.3167 39.3000  66 B--
1994-06-09 07.60 -72.5500 39.4667  67 B--
1994-06-09 09.37 -72.7667 39.6500  68 B--
1994-06-09 11.47 -73.0833 39.8667  69 B--
1994-06-09 13.53 -73.3833 40.1000  70 B--
1994-06-09 14.98 -73.6000 40.2667  71 B--
1994-06-09 16.63 -73.8333 40.4333  72 B--
1994-06-10 12.58 -74.1833 37.8500  77 B--
1994-06-10 14.38 -74.3667 38.0667  78 B--
1994-06-10 15.88 -74.5167 38.2333  79 B--
1994-06-10 17.32 -74.6500 38.4167  80 B--
1994-06-10 18.70 -74.8000 38.5833  81 B--
1994-06-10 20.17 -74.9500 38.7500  82 B--
1994-06-11 12.50 -75.0667 36.8500  88 B--
1994-06-11 13.83 -75.3167 36.8833  89 B--
1994-06-11 16.32 -75.8000 36.9500  91 B--
Sub-Collection:   EcoMon-RV COPEPOD
https://www.st.nmfs.noaa.gov/copepod
Web v10.1   [ 2010-Dec ]