09ga-601108  
Ship/Platform:   Gascoyne
Original Cruise ID:   [ ]

[ back to previous window ]  


* The stations below are sorted by date, then by time, and then by "Orig-Identifier".   As time over-rides the Orig-Identifier sequencing,
missing or incorrect times may create incorrect "Orig-Identifier" and/or station sorting.


* * B= Total Biomass, Z = Zooplankton, P = Phytoplankton
YYYY-MM-DD* Time (GMT)* Longitude Latitude Station
(Orig-Identifier*)
Station
(Parameter List**)
1960-11-08 23.08 152.8833 -34.0333  204 --P
1960-11-10 00.00 154.8500 -34.7667  208 --P
1960-11-10 07.50 156.0000 -35.3167  209 --P
1960-11-11 00.50 156.5333 -37.0667  213 --P
1960-11-11 06.50 155.4833 -36.9167  215 --P
1960-11-11 20.42 153.2167 -36.1000  219 --P
1960-11-12 20.00 151.5833 -35.7000  222 --P
1960-11-13 02.50 150.7667 -35.5167  224 --P
1960-11-13 21.25 151.2167 -37.1167  227 --P
1960-11-14 05.42 152.2667 -37.5667  229 --P
1960-11-14 22.08 154.9833 -38.3667  234 --P
1960-11-15 01.75 155.5167 -38.5333  235 --P
1960-11-15 04.75 156.0500 -38.7000  236 --P
1960-11-19 22.00 153.7000 -32.6667  242 --P
1960-11-20 06.17 154.7667 -32.9167  244 --P
1960-11-20 23.67 157.6167 -33.8333  250 --P
1960-11-21 06.33 158.6333 -34.5333  252 --P
1960-11-22 01.25 159.1500 -31.8000  256 --P
1960-11-22 06.17 158.4000 -31.6667  257 --P
1960-11-22 20.75 156.2167 -31.1500  261 --P
1960-11-23 06.08 154.8000 -30.9000  263 --P
1960-11-24 00.00 153.6333 -29.7000  268 --P
1960-11-24 23.67 155.2500 -28.7833  273 --P
1960-11-25 03.72 155.7000 -28.9833  274 --P
1960-11-25 19.25 158.5833 -29.5667  279 --P
1960-11-26 19.33 159.6167 -27.5500  285 --P
1960-11-27 01.75 158.4667 -27.3667  287 --P
1960-11-27 22.00 155.4667 -26.9167  293 --P
1960-11-28 04.75 154.5500 -26.8333  295 --P
Sub-Collection:   CSIRO Australia COPEPOD
https://www.st.nmfs.noaa.gov/copepod
Web v10.1   [ 2010-Dec ]